Friday, April 20, 2012
Wednesday, April 11, 2012
http://glennrea1.blogspot.com/2012_04_01_archive.htmlhttp://glennrea1.blogspot.com/2012_04_01_archive.html
Tuesday, April 10, 2012
Thursday, April 5, 2012
Case Number: | CC2011-206095 | Judge: | Conti, Frank |
File Date: | 10/19/2011 | Location: | Dreamy Draw Justice Court |
Case Type: | Justice Civil | Case Status: | Adjudicated |
Party Information | |||
---|---|---|---|
Party Name | Relationship | Sex | Attorney |
Glenn Rey | Defendant | Male | Pro Per |
Joanne Figueroa | Plaintiff | N/A | Pro Per |
Case Documents | |||
---|---|---|---|
Filing Date | Description | Docket Date | Filing Party |
10/19/2011 | POP - Petition/Order Of Protection | 10/19/2011 |
Case Calendar | ||
---|---|---|
There are no calendar events on file |
Judgments | |||||
---|---|---|---|---|---|
There are no judgments on file |
Case Activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Criminal | Location: | Downtown |
Party Information | |||||
---|---|---|---|---|---|
Party Name - Number | Relationship | Sex | Attorney | Judge | Case # |
State Of Arizona - (1) | Plaintiff | N/A | County Attorney, Maricopa | ||
Glenn Robert Rey - (2) | Defendant | M | Defender, Public | Calendar | CR2011-131780-001 |
Clerk Of The Court - (3) | In The Matter Of | N/A | To Be Determined |
Disposition Information | ||||||
---|---|---|---|---|---|---|
Party Name | ARSCode | Description | Crime Date | Disposition Code | Disposition | Date |
Glenn Robert Rey | 13-1203 (M1) | ASSAULT | 6/21/2011 | Pled to Reduced Charge | Pled Guilty To Reduced Charge | 6/29/2011 |
Case Documents | |||
---|---|---|---|
Filing Date | Description | Docket Date | Filing Party |
9/22/2011 | RSD - Request to Establish Start Date of Restitution, Probation Service Fees, Fines - Party (001) | 9/26/2011 | |
7/15/2011 | DRE - Disposition Report - Party (001) | 7/19/2011 | |
7/12/2011 | IAD - Initial Appearance Document - Party (001) | 7/12/2011 | |
7/11/2011 | 109 - ME: Sentence - Probation - Party (001) | 7/11/2011 | |
7/6/2011 | NRR - Notice Of Rights Of Review - Party (001) | 7/13/2011 | |
7/6/2011 | TCP - Terms & Conditions Of Probation/Money Ordered - Party (001) | 7/12/2011 | |
7/1/2011 | 102 - ME: Waiver Prelim Hrg/Plea - Party (001) | 7/1/2011 | |
6/29/2011 | WWP - Waiver With a Plea - Party (001) | 7/6/2011 | |
6/29/2011 | ORD - Order - Party (001) | 7/5/2011 | |
NOTE: DENYING MOTION TO MODIFY RELEASE CONDITIONS | |||
6/29/2011 | INF - Information - Party (001) | 7/6/2011 | |
6/22/2011 | DCO - Direct Complaint - Party (001) | 6/22/2011 |
Glenn Robert Rey |
| |||||||||||||||||||||
Glenn Rey
N/A | Sayville, NY | N/A | N/A | 8 Amy Dr | ![]() | |
Glenn R. Rey![]() | N/A | Schenectady, NY | N/A | (518) 346-xxxx | 15 Lafayette St | ![]() |
Glenn R. Rey![]() | N/A | Shirley, NY | N/A | N/A | 37 Rugby Dr W | ![]() |
Glenn R. Rey![]() | N/A | Shirley, NY | N/A | N/A | 39 Avenue H | ![]() |
glenn rey
Information | |
---|---|
Name | Glenn Robert Rey |
Location | Phoenix, Arizona http://www.proem.org/blog/wp-content/uploads/2010/07/Glenn.jpg |
Age | 50 years |
Booking Date | 06-22-2011 |
Charges |
---|
AGG ASLT-SERIOUS PHY INJURY |
Case Number: | CC2011-206095 | Judge: | Conti, Frank |
File Date: | 10/19/2011 | Location: | Dreamy Draw Justice Court |
Case Type: | Justice Civil | Case Status: | Adjudicated |
Party Information | |||
---|---|---|---|
Party Name | Relationship | Sex | Attorney |
Glenn Rey | Defendant | Male | Pro Per |
Joanne Figueroa | Plaintiff | N/A | Pro Per |
Case Documents | |||
---|---|---|---|
Filing Date | Description | Docket Date | Filing Party |
10/19/2011 | POP - Petition/Order Of Protection | 10/19/2011 |
Case Calendar | ||
---|---|---|
There are no calendar events on file |
Judgments | |||||
---|---|---|---|---|---|
There are no judgments on file |
GLENN REY
Criminal Court Case Information - Case History
Criminal Court Case Information - Case History
Case Information | ||||
---|---|---|---|---|
Case Type: | Criminal | Location: | Downtown |
Party Information | |||||
---|---|---|---|---|---|
Party Name - Number | Relationship | Sex | Attorney | Judge | Case # |
State Of Arizona - (1) | Plaintiff | N/A | County Attorney, Maricopa | ||
Glenn Robert Rey - (2) | Defendant | M | Defender, Public | Calendar | CR2011-131780-001 |
Clerk Of The Court - (3) | In The Matter Of | N/A | To Be Determined |
Disposition Information | ||||||
---|---|---|---|---|---|---|
Party Name | ARSCode | Description | Crime Date | Disposition Code | Disposition | Date |
Glenn Robert Rey | 13-1203 (M1) | ASSAULT | 6/21/2011 | Pled to Reduced Charge | Pled Guilty To Reduced Charge | 6/29/2011 |
Case Documents | |||
---|---|---|---|
Filing Date | Description | Docket Date | Filing Party |
9/22/2011 | RSD - Request to Establish Start Date of Restitution, Probation Service Fees, Fines - Party (001) | 9/26/2011 | |
7/15/2011 | DRE - Disposition Report - Party (001) | 7/19/2011 | |
7/12/2011 | IAD - Initial Appearance Document - Party (001) | 7/12/2011 | |
7/11/2011 | 109 - ME: Sentence - Probation - Party (001) | 7/11/2011 | |
7/6/2011 | NRR - Notice Of Rights Of Review - Party (001) | 7/13/2011 | |
7/6/2011 | TCP - Terms & Conditions Of Probation/Money Ordered - Party (001) | 7/12/2011 | |
7/1/2011 | 102 - ME: Waiver Prelim Hrg/Plea - Party (001) | 7/1/2011 | |
6/29/2011 | WWP - Waiver With a Plea - Party (001) | 7/6/2011 | |
6/29/2011 | ORD - Order - Party (001) | 7/5/2011 | |
NOTE: DENYING MOTION TO MODIFY RELEASE CONDITIONS | |||
6/29/2011 | INF - Information - Party (001) | 7/6/2011 | |
6/22/2011 | DCO - Direct Complaint - Party (001) | 6/22/2011 |
Case Calendar | ||
---|---|---|
Date | Time | Event |
6/29/2011 | 8:30 | Status Conference |
6/29/2011 | 8:31 | Original Arraignment Hearing |
7/1/2011 | 8:30 | Preliminary Hearing |
7/6/2011 | 8:30 | Sentencing |
Subscribe to:
Posts (Atom)
Glad you liked it. Would you like to share?
Add New Comment
Showing 0 comments